Tremont
Attendance Center
320 School Loop Rd. ~ Tremont, MS 38876
High
School Phone: 662-652-3391
Fax:
662-652-3994
Achievement and Growth Models | |
---|---|
Accountability Status | SUCCESSFUL |
Quality of Distribution Index(QDI) | 189 |
Growth Status | MET |
Graduation Rate | 65.7 |
High School Completion Index(HSCI) | 178.2 |
NCLB Adequate Yearly Progress and Title I Improvement | |||
---|---|---|---|
Area | AYP Determination -or- Improvement Status | ||
Reading/Language | Met | ||
Mathematics | Met | ||
Other Academic Indicators | < Min | ||
Title I Improvement Status |
Other Academic Indicator | |||
---|---|---|---|
Attendance Rate (Percentage) | NOT APPLICABLE | ||
4-Year Cohort Graduation Rate | 71.5 |
Adequate Yearly Progress Subgroup Results | |||
---|---|---|---|
SubGroup | Reading/Language | Mathematics | |
All Students | YES | YES | |
Students with Disabilities | < MIN | < MIN | |
Limited English Proficient | < MIN | < MIN | |
Economically Disadvantaged | YES | YES | |
Asian | < MIN | < MIN | |
Black | < MIN | < MIN | |
Hispanic | < MIN | < MIN | |
Native American | < MIN | < MIN | |
White | YES | YES |
NCLB Teacher Quality | ||
---|---|---|
NCLB Measure | Percentage | Teacher FTE or
Course Count (Number % is based on) |
Core Teachers Who are Highly Qualified | 94.30 | 15 |
Emergency/Provisional Certification | 5.70 | 15 |
Courses Taught by a Highly Qualified Teacher | 93.9 | 98 |
Courses NOT Taught by a Highly Qualified Teacher | 6.1 | 98 |
Participation Rate (Percent Tested) | ||||
---|---|---|---|---|
SubGroup | Reading | Mathematics | Science | |
All Students | 99 | 99 | 100 | |
IEP | ||||
Non IEP | 100 | 100 | 100 | |
Limited English Proficient | ||||
Economically Disadvantaged | 98 | 98 | ||
Non Economically Disadvantaged | 100 | 100 | ||
Migrant | ||||
Asian | ||||
Black | ||||
Hispanic | ||||
Native American | ||||
White | 99 | 99 | 100 | |
Male | 98 | 98 | ||
Female | 100 | 100 |
Mississippi Curriculum Test, 2nd Edition | ||||||
---|---|---|---|---|---|---|
Grade Level |
Number Tested |
Mean Scale Score |
% Minimal |
% Basic |
% Proficient |
% Advanced |
Language Arts | ||||||
3 | 12 | 153.6 | 8.3 | 25.0 | 41.7 | 25.0 |
4 | 21 | 161.2 | 0.0 | 0.0 | 52.4 | 47.6 |
5 | 22 | 150.9 | 4.5 | 40.9 | 50.0 | 4.5 |
6 | 17 | 151.2 | 0.0 | 35.3 | 64.7 | 0.0 |
7 | 20 | 152.8 | 5.0 | 25.0 | 70.0 | 0.0 |
8 | 15 | 149.7 | 0.0 | 53.3 | 40.0 | 6.7 |
Mathematics | ||||||
3 | 12 | 154.1 | 0.0 | 25.0 | 66.7 | 8.3 |
4 | 21 | 163.3 | 0.0 | 0.0 | 57.1 | 42.9 |
5 | 22 | 153.0 | 9.1 | 22.7 | 63.6 | 4.5 |
6 | 17 | 150.1 | 17.6 | 35.3 | 47.1 | 0.0 |
7 | 20 | 156.7 | 0.0 | 10.0 | 85.0 | 5.0 |
8 | 15 | 158.5 | 0.0 | 13.3 | 66.7 | 20.0 |
Mississippi Curriculum Test, 2nd Edition Percentage Scoring Basic or Above |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade Level |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
ED | NED | PI | MR | Migrant Student |
Language Arts | ||||||||||||||||
3 | 92 | 91 | 96 | 83 | 96 | 92 | 96 | 83 | ||||||||
4 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | |||||||
5 | 95 | 96 | 50 | 90 | 96 | 95 | 94 | 96 | ||||||||
6 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | ||||||||
7 | 95 | 95 | 96 | 94 | 95 | 96 | 91 | |||||||||
8 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | |||||||||
Mathematics | ||||||||||||||||
3 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | ||||||||
4 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | |||||||
5 | 91 | 90 | 96 | 96 | 83 | 91 | 88 | 96 | ||||||||
6 | 82 | 88 | 4 | 78 | 88 | 82 | 88 | 78 | ||||||||
7 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | |||||||||
8 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
Mississippi Curriculum Test, 2nd Edition Percentage Scoring Proficient or Above |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade Level |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
ED | NED | PI | MR | Migrant Student |
Language Arts | ||||||||||||||||
3 | 67 | 64 | 96 | 33 | 96 | 67 | 67 | 67 | ||||||||
4 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | |||||||
5 | 55 | 60 | 4 | 50 | 58 | 55 | 56 | 60 | ||||||||
6 | 65 | 69 | 4 | 56 | 75 | 65 | 63 | 67 | ||||||||
7 | 70 | 70 | 50 | 75 | 70 | 78 | 64 | |||||||||
8 | 47 | 47 | 40 | 60 | 47 | 22 | 83 | |||||||||
Mathematics | ||||||||||||||||
3 | 75 | 73 | 96 | 83 | 67 | 75 | 50 | 96 | ||||||||
4 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | |||||||
5 | 68 | 70 | 50 | 90 | 50 | 68 | 63 | 80 | ||||||||
6 | 47 | 50 | 4 | 33 | 63 | 47 | 50 | 44 | ||||||||
7 | 90 | 90 | 96 | 88 | 90 | 89 | 91 | |||||||||
8 | 87 | 87 | 90 | 80 | 87 | 78 | 96 |
Subject
Area Test Percentage Passing |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
ED | NED | PI | MR | Migrant Student |
U.S. History | 96 | 96 | 96 | 96 | 96 | 96 | 96 | |||||||||
Biology | 78 | 78.4 | 82.6 | 72.2 | 78 | 68.2 | 88.9 | |||||||||
Algebra I (M07) | 90 | 92.6 | 94.4 | 83.3 | 90 | 87.5 | 92.9 | |||||||||
Engl II MC (L06) | 65.6 | 75 | 61.5 | 68.4 | 65.6 | 60 | 75 |
Subject
Area Test Percentage Scoring Basic or Above |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
ED | NED | PI | MR | Migrant Student |
U.S. History | 96 | 96 | 96 | 96 | 96 | 96 | 96 | |||||||||
Biology | 95 | 96 | 96 | 94 | 95 | 91 | 96 | |||||||||
Algebra I (M07) | 96 | 96 | 94 | 96 | 96 | 94 | 96 | |||||||||
Engl II MC (L06) | 72 | 79 | 69 | 74 | 72 | 70 | 75 |
Subject
Area Test Percentage Scoring Proficient or Above |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
ED | NED | PI | MR | Migrant Student |
U.S. History | 86 | 87 | 89 | 82 | 85 | 78 | 94 | |||||||||
Biology | 51 | 51 | 57 | 44 | 51 | 32 | 72 | |||||||||
Algebra I (M07) | 90 | 93 | 94 | 83 | 90 | 88 | 93 | |||||||||
Engl II MC (L06) | 56 | 64 | 54 | 58 | 56 | 50 | 67 |
Alternate Assessment (MAAECF) Percentage Scoring Basic or Above |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade Level |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
ED | NED | PI | MR | Migrant Student |
Alternate Assessment (MAAECF) Percentage Scoring Proficient or Above |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade Level |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
ED | NED | PI | MR |
Migrant Student |
Grade 5 & 8 Science Test | |||||||
---|---|---|---|---|---|---|---|
Grade Level |
Number Tested |
Mean Scale Score |
% Minimal |
% Basic |
% Proficient |
% Advance |
|
5 | 22 | 152.4 | 50.0 | 22.7 | 27.3 | ||
8 | 16 | 155.4 | 31.3 | 43.8 | 25.0 |
Percentage Scoring Basic or Above | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade Level |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
Economically Disadvantaged |
Not Econ Disadvantaged |
Migrant Student |
5 | 96 | 96 | 96 | 96 | 96 | 96 | ||||||||
8 | 96 | 96 | 96 | 96 | 96 |
Percentage Scoring Proficient or Above | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade Level |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
Economically Disadvantaged |
Not Econ Disadvantaged |
Migrant Student |
5 | 50 | 55 | 70 | 33 | 50 | 50 | ||||||||
8 | 69 | 73 | 73 | 69 | 50 |
Quality of Distribution Index Ranking | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | District Name | School Name | QDI | Reading-Languages | Mathematics | OAI | Improvement Status | ||||||||
1 | Itawamba County | Itawamba AHS | 200 | Met | Met | Met | |||||||||
2 | Itawamba County | Tremont Att Center | 189 | Met | Met | < Min | |||||||||
3 | Itawamba County | Fairview Att Center | 171 | Met | Met | Met | |||||||||
4 | Itawamba County | Itawamba Att Center | 171 | Met | Not Met | Met | |||||||||
5 | Itawamba County | Mantachie Att Center | 171 | Met | Not Met | Met | |||||||||
6 | Itawamba County | Dorsey Att Center | 146 | Not Met | Not Met | Met |